Weight and Balance Calculations (Startup)
Route: | Castelnaudary Villeneuve - Castelnaudary Villeneuve |
Aircraft: | LXULI IFR (LXULI) |
Generated: | 07 févr. 2016 17:44 Z |
| Weight | Arm (lon) | Moment (lon) |
Empty Configuration | 871,0 kg | 88,98 | 77501,6 |
Fuel (55,0 gal) | 149,6 kg | 94,88 | 14193,1 |
Pilot | 0,0 kg | 80,51 | 0,0 |
Front Passenger | 0,0 kg | 80,51 | 0,0 |
Rear Passenger 1 | 0,0 kg | 118,10 | 0,0 |
Rear Passenger 2 | 0,0 kg | 118,10 | 0,0 |
Baggage | 0,0 kg | 142,80 | 0,0 |
Totals | 1020,6 kg | 89,84 | 91694,6 |
The graph below illustrates the acceptable loading envelope of the aircraft. The takeoff and landing computations are both shown, on a line representing the change in weight and centre of gravity from full fuel to empty fuel.
